How to Make a Perfect Cup
|
|
Fill a big cup with ice cubes (do not use glass). Brew hot on medium setting. Stir to chill. |
You may also like
More from All Products
black tea, citric acid, black tea extract, natural lemon flavor, lemon peel
| % of Daily Value | ||
|---|---|---|
| Amount Per Serving | 8 Fluid Ounces | |
| Calcium | 0 mg | 0% |
| Calories | 5 cal | 0% |
| Calories from Fat | 0 cal | 0% |
| Carbohydrate | 0 gram | 0% |
| Dietary Fiber | 0 gram | 0% |
| Iron | 0 mg | 0% |
| Potassium | 15 mg | 0% |
| Protein | 0gram | 0% |
| Sodium | 0 mg | 0% |
| Sugar | 0 gram | 0% |
| Total Fat | 0 gram | 0% |
| Vitamin A | 0 mcg | % |
| Vitamin C | 0 mg | 0% |
| Zinc | % |
Taste Profile:
Aroma:
Liquor:
|
|
Fill a big cup with ice cubes (do not use glass). Brew hot on medium setting. Stir to chill. |
Subscribe today and get 10% off your first purchase. You will get your coupon code with your welcome email.